| 31. | | Traceway: MIT-licensed observability stack you can self-host in ~90s (github.com/tracewayapp) |
| 153 points by sebakubisz 15 hours ago | hide | 36 comments |
|
| 32. | | Quack: The DuckDB Client-Server Protocol (duckdb.org) |
| 351 points by aduffy 22 hours ago | hide | 74 comments |
|
| 33. | | Rendering the Sky, Sunsets, and Planets (maximeheckel.com) |
| 515 points by ibobev 1 day ago | hide | 40 comments |
|
| 34. | | As researchers age, they produce less disruptive work (nautil.us) |
| 128 points by Brajeshwar 20 hours ago | hide | 117 comments |
|
| 35. | | My graduation cap runs Rust (ericswpark.com) |
| 201 points by ericswpark 16 hours ago | hide | 78 comments |
|
| 36. | | The Future of Obsidian Plugins (obsidian.md) |
| 434 points by xz18r 1 day ago | hide | 157 comments |
|
| 37. | | The vi family (ath0.com) |
| 248 points by hggh 13 hours ago | hide | 163 comments |
|
| 38. | | U.S. Intelligence Shows Iran Retains Substantial Missile Capabilities (nytimes.com) |
| 3 points by hebelehubele 6 minutes ago | hide | discuss |
|
| 39. | | Reimagining the mouse pointer for the AI era (deepmind.google) |
| 236 points by devhouse 22 hours ago | hide | 205 comments |
|
| 40. | | Kraftwerk's radical 1976 track (bbc.com) |
| 213 points by tcp_handshaker 17 hours ago | hide | 183 comments |
|
| 41. | | SecurityBaseline.eu (internetcleanup.foundation) |
| 210 points by aequitas 9 hours ago | hide | 102 comments |
|
| 42. | | American Airlines flight from Miami lands in Chicago with two flat tires (cbsnews.com) |
| 4 points by tusslewake 20 minutes ago | hide | discuss |
|
| 43. | | Fc, a lossless compressor for floating-point streams (github.com/xtellect) |
| 87 points by enduku 16 hours ago | hide | 29 comments |
|
| 44. | | What if there was no BASIC in EndBASIC? (blogsystem5.substack.com) |
| 37 points by rbanffy 10 hours ago | hide | 18 comments |
|
| 45. | | EU browser choice rules send millions more users Firefox's way (theregister.com) |
| 29 points by geox 3 hours ago | hide | 4 comments |
|
| 46. | | Redis and the Cost of Ambition (charlesleifer.com) |
| 23 points by maxloh 9 hours ago | hide | 2 comments |
|
| 47. | | Up in Smoke (thebaffler.com) |
| 45 points by NaOH 12 hours ago | hide | 24 comments |
|
| 48. | | Tell NYT, Atlantic, USA Today to keep Wayback Machine (savethearchive.com) |
| 383 points by doener 17 hours ago | hide | 102 comments |
|
| 49. | | Show HN: FixMyNPM, CLI to fix your insecure npm config (github.com/madhugb) |
| 6 points by madospace 3 hours ago | hide | discuss |
|
| 50. | | Bambu Lab is abusing the open source social contract (jeffgeerling.com) |
| 1337 points by rubenbe 1 day ago | hide | 412 comments |
|
| 51. | | Pyrefly v1.0 is here (fast type checker and language server for Python) (pyrefly.org) |
| 7 points by ocamoss 3 hours ago | hide | 1 comment |
|
| 52. | | Starship V3 (spacex.com) |
| 288 points by fprog 14 hours ago | hide | 498 comments |
|
| 53. | | What Is BusyBox? (specular.fi) |
| 26 points by maxloh 9 hours ago | hide | 5 comments |
|
| 54. | | Microsoft investigates Israeli military's use of Azure cloud storage (theguardian.com) |
| 5 points by Gedxx 40 minutes ago | hide | discuss |
|
| 55. | | Simplifying our homepage helped increase trial signups by 84% (plausible.io) |
| 4 points by gbourne 41 minutes ago | hide | discuss |
|
| 56. | | Show HN: Agentic interface for mainframes and COBOL (hypercubic.ai) |
| 83 points by sai18 22 hours ago | hide | 43 comments |
|
| 57. | | When life gives you lemons, write better error messages (wix-ux.com) |
| 158 points by luispa 23 hours ago | hide | 59 comments |
|
| 58. | | Launch HN: Voker (YC S24) – Analytics for AI Agents (voker.ai) |
| 55 points by ttpost 21 hours ago | hide | 20 comments |
|
| 59. | | Show HN: Torrix, self hosted, LLM Observability,(no Postgres, no Redis) (github.com/torrix-ai) |
| 14 points by AdarshRao23 4 hours ago | hide | discuss |
|
| 60. | | Lanzaboote – NixOS Secure Boot (x86.lol) |
| 96 points by evilmonkey19 18 hours ago | hide | 14 comments |
|
|
| More |